![]()
This page provides both the assignments as well as solutions to past assignments.
![]()
| Assignment | Problems | Due Date |
Solution |
|
1 |
Chapter 2 - 1, 3 (use MATLAB), 4 (you may use MATLAB), 6 (you may use MATLAB), 8, 12, 26, 27, 28 (use MATLAB), 29 (a,c,e,g,m,o,u,w), 34, 35 (use MATLAB), 43, 47, 53, 56 (a,c,e,g) |
1/25/06 | Solution |
| 2 | Chapter 3 - 1, 2, 3, 4, 32, 33,35,37 | 2/1/06 | Solution |
| 3 | See assignment sheet. | 2/8/06 | Solution |
| 4 | Chapter 3 - 19, 23, 24, 31, 54, 56, 61 | 2/22/06 | Solution |
| 5 | Chapter 4 - 1,4,6,7 | 3/15/06 | Solution |
| 6 | Chapter 5 - 3,6,7,8,9,11,14,19 | 4/5/06 | Solution |
| 7 | Chapter 6 - 4,7,9,12,24,26,29 | 4/12/06 | Solution |
| 8 | Chapter 9 - 17, 18,20,21,22,23 | 4/26/06 | Solution |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |
Return to Signals and Systems Main Page
![]()
Comments to: buehrer@vt.edu
Last update: January 13, 2003

![]()
|
|